Preset for 277 V single-phase — commercial lighting circuits fed line-to-neutral from 480Y systems. A 3% budget at this voltage is 8.3 V.
| Size \ Amps | 15 A | 20 A | 30 A | 50 A | 100 A |
|---|---|---|---|---|---|
| 14 AWG | 90 | 68 | — | — | — |
| 12 AWG | 144 | 108 | — | — | — |
| 10 AWG | 229 | 172 | 114 | — | — |
| 8 AWG | 363 | 272 | 181 | 109 | — |
| 6 AWG | 564 | 423 | 282 | 169 | — |
| 4 AWG | 899 | 675 | 450 | 270 | — |
| 3 AWG | 1131 | 848 | 565 | 339 | 170 |
| 2 AWG | 1428 | 1071 | 714 | 428 | 214 |
| 1 AWG | 1799 | 1349 | 899 | 540 | 270 |
| 1/0 AWG | 2270 | 1703 | 1135 | 681 | 341 |
| 2/0 AWG | 2865 | 2148 | 1432 | 859 | 430 |
| 3/0 AWG | 3616 | 2712 | 1808 | 1085 | 542 |
| 4/0 AWG | 4556 | 3417 | 2278 | 1367 | 683 |
Cells are blank where the size is below the 75 °C ampacity for that load.
8.3 V — the recommended maximum branch-circuit drop at this voltage. The 5% total budget is 13.9 V.