Preset for 240 V single-phase — residential heavy loads — ranges, dryers, EV chargers and subpanels. A 3% budget at this voltage is 7.2 V.
| Size \ Amps | 15 A | 20 A | 30 A | 50 A | 100 A |
|---|---|---|---|---|---|
| 14 AWG | 78 | 59 | — | — | — |
| 12 AWG | 124 | 93 | — | — | — |
| 10 AWG | 198 | 149 | 99 | — | — |
| 8 AWG | 314 | 236 | 157 | 94 | — |
| 6 AWG | 489 | 367 | 244 | 147 | — |
| 4 AWG | 779 | 584 | 390 | 234 | — |
| 3 AWG | 980 | 735 | 490 | 294 | 147 |
| 2 AWG | 1237 | 928 | 619 | 371 | 186 |
| 1 AWG | 1558 | 1169 | 779 | 468 | 234 |
| 1/0 AWG | 1967 | 1475 | 984 | 590 | 295 |
| 2/0 AWG | 2482 | 1861 | 1241 | 745 | 372 |
| 3/0 AWG | 3133 | 2350 | 1567 | 940 | 470 |
| 4/0 AWG | 3947 | 2961 | 1974 | 1184 | 592 |
Cells are blank where the size is below the 75 °C ampacity for that load.
7.2 V — the recommended maximum branch-circuit drop at this voltage. The 5% total budget is 12.0 V.